IPO allotment status is available on the registrar website within T+6 days of the IPO close date. You need your PAN number or application number. Takes under 2 minutes.
| Day | Event | What happens |
|---|---|---|
| T (Close date) | IPO subscription closes | Final subscription figures released. Oversubscription ratios known. |
| T+1 | Subscription data finalised | BSE/NSE publish final bid data. Registrar begins allotment computation. |
| T+4 to T+6 | Allotment date | SEBI mandates allotment within 6 days. Registrar websites go live. |
| T+6 | Refund initiation | Non-allotted amounts unblocked in ASBA bank accounts. |
| T+7 | Demat credit | Allotted shares credited to your demat account. |
| T+7 to T+10 | Listing day | Shares list on NSE/BSE. Can trade from listing day. |
Not getting allotment is normal — oversubscribed IPOs use computerised lottery. Your blocked ASBA amount will be unblocked automatically within T+6 days. No action needed from your end.
Related: Upcoming IPOs India · IPO GMP today · What is an anchor investor? · GMP deep dive